
Cadbury Cherry Ripe Double Dipped Chocolate Bar (Australia) - 1.41oz (40g)
| per 100g | |
|---|---|
| Energy | 2060 kj / 492 kcal |
| Fat | 26.8 g |
| -- of which saturates | 19.8 g |
| Carbohydrate | 55.8 g |
| -- of which sugars | 48.1 g |
| Protein | 4.6 g |
| Salt | 62.5 mg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| per 100g | |
|---|---|
| Energy | 2060 kj / 492 kcal |
| Fat | 26.8 g |
| -- of which saturates | 19.8 g |
| Carbohydrate | 55.8 g |
| -- of which sugars | 48.1 g |
| Protein | 4.6 g |
| Salt | 62.5 mg |















