🚚 Free Worldwide Shipping on All Orders!Shop Now


| black tea and white tea , filtered water , sugar , natural flavors , phosphoric acid , honey , vitamin c , panax ginseng |
| Nutrition: | |
| Per | 216ml |
| ENERGY (kj) | 209 |
| ENERGY (kcal) | 50 |
| Fat (g) | 0 |
| - of which saturates (g) | 0 |
| Carbohydrates (g) | 14 |
| - of which sugars (g) | 14 |
| Fibre (g) | NA |
| Protein (g) | 0 |
| Salt (mg) | 10 |
Product Information
Shipping & Returns
| black tea and white tea , filtered water , sugar , natural flavors , phosphoric acid , honey , vitamin c , panax ginseng |
| Nutrition: | |
| Per | 216ml |
| ENERGY (kj) | 209 |
| ENERGY (kcal) | 50 |
| Fat (g) | 0 |
| - of which saturates (g) | 0 |
| Carbohydrates (g) | 14 |
| - of which sugars (g) | 14 |
| Fibre (g) | NA |
| Protein (g) | 0 |
| Salt (mg) | 10 |
